MQ-510 | SQ-520 | MQ-210 | SQ-420 | |
---|---|---|---|---|
电源 | - | Uses a 5 V USB power source and has a 2.1 mA current draw when logging | - | Uses a 5 V USB power source and has a 2.1 mA current draw when logging |
Output Type | Meter | USB | Meter | USB |
解析度 | - | 0.1 µmol m-2s-1 | - | 0.1 µmol m-2s-1 |
Calibration Factor (reciprocal of sensitivity) | - | Custom for each sensor and stored in the firmware | - | Custom for each sensor and stored in the firmware |
Calibration Uncertainty | ± 5 % | ± 5 % | ± 5 % | ± 5 % |
Measurement Repeatability | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % |
Long-term Drift | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year |
Non-linearity | Less than 1 % (up to 4000 µmol m-2s-1) | Less than 1 % (up to 4000 µmol m-2s-1) | Less than 1 % (up to 4000 µmol m-2s-1) | Less than 1 % (up to 4000 µmol m-2s-1) |
Response Time | Less than 1 ms | 软件更新每秒 | Less than 1 ms | 软件更新每秒 |
视野 | 180° | 180° | 180° | 180° |
光谱范围 | 389至692 nm±5 nm(波长响应大于最大值的50%) | 389至692 nm±5 nm(波长响应大于最大值的50%) | 410至655 nm(波长响应大于最大值的50%) | 410至655 nm(波长响应大于最大值的50%) |
Spectral Selectivity | 低于412至682nm±5 nm的10% | 低于412至682nm±5 nm的10% | 从469到655 nm的小于10% | 从469到655 nm的小于10% |
定向(余弦)响应 | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle |
Temperature Response | 0.06 ± 0.06 % per C | 0.06 ± 0.06 % per C | 0.06 ± 0.06 % per C | 0.06 ± 0.06 % per C |
Operating Environment | 0到50 c;不到90%的非冷凝相对湿度,高达30℃;不到70%的非冷凝相对性湿度,30至50℃;单独的传感器可以浸入水中,深度为30米 | -40 - 70 C, 0至100%相对湿度,可以submerged in water up to depths of 30 m | 0到50 c;不到90%的非冷凝相对湿度,高达30℃;不到70%的非冷凝相对性湿度,30至50℃;单独的传感器可以浸入水中,深度为30米 | -40 - 70 C, 0至100%相对湿度,可以submerged in water up to depths of 30 m |
传感器尺寸 | 24 mm diameter, 37 mm height | 24 mm diameter, 37 mm height | 24 mm diameter, 28 mm height | 24 mm diameter, 28 mm height |
Meter Dimensions | 126 mm length, 70 mm width, 24 mm height | - | 126 mm length, 70 mm width, 24 mm height | - |
Mass (with 5 m of cable) | 100 g | 100 g | 90 G. | 90 G. |
如何选择量子传感器
Why do I need a PAR-Quantum Meter?
In-depth Look at PAR-Quantum Meters
讲座4-par
Apogee Instruments Meter User Guide