PS-100 | PS-200. | PS-300. | |
---|---|---|---|
Wavelength Sensitivity | 350 to 1150 nm | 190 to 850 nm | 220 to 1100 nm |
Irradiance Calibration Range | 350至1000 nm | 300 to 850 nm | 300 to 1000 nm |
Wavelength Resolution | 1 nm | 0.85 nm | 1.5 nm |
Detector Type | CCD, 2048 pixel | CCD, 2048 pixel | CCD, 2048 pixel |
光栅类型 | Holographic & Ruled, 600 g/nm | Holographic and aberration-corrected, 590 g/nm | Holographic and aberration-correctioned, 590 g/nm |
数字化器 | 16位 | 16位 | 16位 |
Signal to Noise Ratio | 1000:1 | 1000:1 | 1000:1 |
Stray Light | 435nm的0.1%,600nm处为0.5% | 0.02 % at 435 nm, 0.2 % at 200 nm | 0.02%在435nm,0.2%在220nm |
Measurement Repeatability | 不到1% | 不到1% | 不到1% |
Irradiance Calibration Uncertainty | ±10% | ±10% | ±10% |
Detector Integration (Exposure) Range | 1毫秒到65秒 | 1毫秒到65秒 | 1毫秒到65秒 |
定向(余弦)响应 | 80°天顶角±5% | 80°天顶角±5% | 80°天顶角±5% |
软件 | Windows compatible, included | Windows compatible, included | Windows compatible, included |
Computer Interface | USB 2.0 | USB 2.0 | USB 2.0 |
Power Requirement | 100 mA at 5 V DC, supplied via USB code | 100 mA at 5 V DC, supplied via USB code | 100 mA at 5 V DC, supplied via USB code |
工作温度 | 0 to 60 C | 0 to 60 C | 0 to 60 C |
光缆 | 2 m armored fiber-optic | 2 m armored fiber-optic | 2 m armored fiber-optic |
Base Unit Size | 25 mm x 75 mm x 125 mm | 69 mm X 100 mm X 150 mm | 69 mm X 100 mm X 150 mm |
Mass | 500 g | 900 g | 900 g |
产品视频:Lab Spectroradiometer
如果您无法通过YouTube访问视频,点击这里.
PAR, PPF, PPFD, and PFD Explained
Photobiology Simplified with Dr Bruce Bugbee
Measurement of spectral output (energy flux density, photon flux density, or illuminance) of different radiation sources (often for plant or human lighting), and reflectance and transmittance measurements of natural and synthetic surfaces and materials (often plant leaves and canopies).
If you would like to share your application of this product, please点击这里
Apogee Lab Spectroradiometer模型的详细比较
Irradiance from Distinct Wavelength Light-emitting Diodes Affect Secondary Metabolites in Kale
Green Light Stimulates Early Stem Elongation, Antagonizing Light-Mediated Growth Inhibition
Sources of Variability in Canopy Reflectance and the Convergent Properties of Plants
Field-based Phenomics for Plant Genetics Research
Preparation of a Low-cost Digital Camera System for Remote Sensing
Far-red Light is needed for Efficient Photochemistry and Photosynthesis