驱动光合作用的辐射称为光合有效辐射(PAR),通常被定义为在400至700纳米范围内的总辐射。PAR通常表示为光合光子通量密度(PPFD):单位摩尔数单位/秒的光子通量(摩尔席)-2s-1每平方米,相当于microEinsteins /秒ond) summed from 400 to 700 nm (total number of photons from 400 to 700 nm). While Einsteins and micromoles are equal (one Einstein = one mole of photons), the Einstein is not an SI unit, so expressing PPFD as µmol m-2s-1is preferred.
Sensors that measure PPFD are often called quantum sensors due to the quantized nature of radiation. A quantum referes to the minimum quantity of radiation, one photon, involved in physical interactions (e.g., absorption by photosynthetic pigments). In other words, one photon is a single quantum of radiation.
bob体育竞技Apogee Instruments SQ系列量子传感器由铸亚克力扩散器(滤波器)、光电二极管和安装在阳极氧化铝外壳中的信号处理电路以及连接传感器和测量设备的电缆组成。传感器是密封固体,没有内部空气空间。SQ系列传感器在阳光(例如SQ-110型)或电灯(例如SQ-120型)下输出与PPFD成正比的模拟电压。
SQ-110/120 | SQ-212型/222 | SQ-214型/224 | SQ-215型/225 | SQ-300 Series | SQ-420型 | SQ-421型 | SQ-422型 | |
---|---|---|---|---|---|---|---|---|
电源 | Self-powered | 5 to 24 V DC | 7 to 24 V DC | 5.5 to 24 V DC | Self-powered | 5V USB电源 | 5.5 to 24 V DC | 5.5 to 24 V DC |
Current Draw | - | 10 µA | 22 mA maximum; 2 mA quiescent | 10 µA | - | 61 mA when logging | 1.4 mA(静态);1.8 mA(有源) | RS-232 quiescent 36.87 mA, active 37.06 mA; RS-485 quiescent 37.37 mA, active 42.30 mA |
Output (Sensitivity) | 0.2 mV per µmol m-2s-1 | 0.625 mV per µmol m-2s-1 | 0.004 mA per µmol m-2s-1 | 1.25 mV per µmol m-2s-1 | 0.2 mV per µmol m-2s-1 | - | - | - |
Output Type | 0 to 800 mV | 0 to 2.5 V | 4 to 20 mA | 0 to 5 V | 0 to 800 mV | USB | SDI-12 | Modbus |
分辨率 | - | - | - | - | - | 0.1 µmol m-2s-2 | - | - |
Calibration Factor (reciprocal of sensitivity) | 5 µmol m-2s-1每毫伏 | 1.6 µmol m-2s-1每毫伏 | 250 µmol m-2s-1每毫伏 | 0.8 µmol m-2s-1每毫伏 | 5 µmol m-2s-1每毫伏 | Custom for each sensor and stored in the firmware | Custom for each sensor and stored in the firmware | Custom for each sensor and stored in the firmware |
Calibration Uncertainty | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % |
Measurement Repeatability | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 1 % | Less than 1 % |
Long-term Drift | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year |
Non-linearity | Less than 1 % (up to 4000 µmol m-2s-1) | Less than 1 % (up to 4000 µmol m-2s-1) | Less than 1 % (up to 4000 µmol m-2s-1) | Less than 1 % (up to 4000 µmol m-2s-1) | Less than 1 % (up to 4000 µmol m-2s-1) | Less than 1 % (up to 4000 µmol m-2s-1) | Less than 1 % (up to 4000 µmol m-2s-1) | Less than 1 % (up to 4000 µmol m-2s-1) |
响应时间 | Less than 1 ms | Less than 1 ms | Less than 1 ms | Less than 1 ms | Less than 1 ms | 软件每秒更新一次 | Less than 0.6 s | - |
Field of View | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Spectral Range | 410至655 nm(响应大于最大值50%的波长) | 410至655 nm(响应大于最大值50%的波长) | 410至655 nm(响应大于最大值50%的波长) | 410至655 nm(响应大于最大值50%的波长) | 410至655 nm(响应大于最大值50%的波长) | 410至655 nm(响应大于最大值50%的波长) | 410至655 nm(响应大于最大值50%的波长) | 410至655 nm(响应大于最大值50%的波长) |
Spectral Selectivity | 从469到655nm小于10% | 从469到655nm小于10% | 从469到655nm小于10% | 从469到655nm小于10% | 从469到655nm小于10% | 从469到655nm小于10% | 从469到655nm小于10% | 从469到655nm小于10% |
方向(余弦)响应 | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle | ± 5 % at 75° zenith angle |
Temperature Response | 0.06 ± 0.06 % per C | 0.06 ± 0.06 % per C | 0.06 ± 0.06 % per C | 0.06 ± 0.06 % per C | 0.06 ± 0.06 % per C | 0.06 ± 0.06 % per C | 0.06 ± 0.06 % per C | 0.06 ± 0.06 % per C |
Operating Environment | -40至70摄氏度;相对湿度0至100%;可浸入30米深的水中 | -40至70摄氏度;相对湿度0至100%;可浸入30米深的水中 | -40至70摄氏度;相对湿度0至100%;可浸入30米深的水中 | -40至70摄氏度;相对湿度0至100%;可浸入30米深的水中 | -40至70摄氏度;相对湿度0至100%;可浸入30米深的水中 | -40至70摄氏度;相对湿度0至100%;可浸入30米深的水中 | -40至70摄氏度;相对湿度0至100%;可浸入30米深的水中 | -40至70摄氏度;相对湿度0至100%;可浸入30米深的水中 |
Dimensions | 24 mm diameter, 33 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height | SQ-313/316/323/326: 500 mm x 15 mm x 15 mm, SQ-311/321: 700 mm x 15 mm x 15 mm | 24 mm diameter, 33 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height |
Mass (with 5 m of cable) | 90 g | 140 g | 140 g | 140 g | SQ-313/316/323/326: 275 g, SQ-311/321: 375 g | 90 g | 140 g | 140 g |
如何选择量子传感器
If you can't access the video via Youtube,click here.
Why do I need a PAR-Quantum Meter?
If you can't access the video via Youtube,click here.
In-depth Look at PAR-Quantum Meters
If you can't access the video via Youtube,click here.
远红色:被遗忘的光子
If you can't access the video via Youtube,click here.
Turning Photons Into Food
If you can't access the video via Youtube,click here.
植物生长发育的最佳光谱质量
If you can't access the video via Youtube,click here.
PAR Sensor Spectral Error Correction Tool
If you can't access the video via Youtube,click here.
PAR, PPF, PPFD, and PFD Explained
Photobiology Simplified with Dr Bruce Bugbee
If you can't access the video via Youtube,click here.
Applications include:
• PPFD measurements over plant canopies in outdoor environments, greenhouses, and growth chambers
• Reflected or under-canopy (transmitted) PPFD measurements in outdoor environments, greenhouses, and growth chambers
•PAR/PPFD measurements in aquatic environments, including salt water aquariums where corals are grown
If you would like to share your application of this product, pleaseclick here
How to Correct for Spectral Errors of Popular Light Sources (Apogee PAR Meter LED Corrections)
Dana Riddle回顾MQ-500/510-Dana Riddle,高级水族师
Solar, Net, and Photosynthetic Radiation - ASA Agroclimatology
Apogee MQ-510 is The First Truly Underwater PAR Meter for Hobbyists - Jake Adams, Reef Builders
Spectral Error for Apogee Instruments 500 Series Quantum Sensors/Meters White Paper
Immersion Effect Correction Factors for Apogee Quantum Sensors White Paper
USB Quantum Sensor Software Support
Comparisons in Quantum Sensor Output for Different Light Sources
Light Intensity Measurements for LEDs
Spectral Errors from Four Commercial Quantum Sensors Under LEDs and Other Electric Lights
Analysis of Spectral and Cosine Errors in Quantum Sensors
PPFD to Illuminance Calculator
Converting from µmol m-2s-1to footcandles
Converting from µmol m-2s-1to Lux
Converting from µmol m-2s-1to mol m-2d-1
Converting from µmol m-2s-1to Einsteins
Accuracy of Apogee Quantum Sensors Underwater Research Report
Comparison of Eight Quantum Sensor Models Research Report
Field of View of Apogee and SenEye Quantum Sensors Research Report
Directional Response of Apogee and Hydrofarm Quantum Meters Research Report
Apogee vs. LI-COR Quantum / PAR Sensors
CO2Fluxes Over an old, Temperate Mexed Fores in Northeastern China
Biomass Production and Pigment Accumulation in Kale Grown Under Increasing Photoperiods
Photosynthetic Irradiance and Nutrition Effects on Growth of English Ivy in Subirrigation Systems